<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recommended battery charge rates in MH-C9000</title>
	<atom:link href="http://servaas.com.au/blog/index.php/recommended-battery-charge-rates-in-mh-c9000/feed/" rel="self" type="application/rss+xml" />
	<link>http://servaas.com.au/blog/index.php/recommended-battery-charge-rates-in-mh-c9000/</link>
	<description>Tips and answers regarding our products</description>
	<lastBuildDate>Tue, 01 Jun 2010 01:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jeff Servaas</title>
		<link>http://servaas.com.au/blog/index.php/recommended-battery-charge-rates-in-mh-c9000/comment-page-1/#comment-55494</link>
		<dc:creator>Jeff Servaas</dc:creator>
		<pubDate>Sun, 23 May 2010 03:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/?p=76#comment-55494</guid>
		<description>My recommended discharge rate is 0.25C. So for 2700mAh AA batteries, discharge at a maximum rate of 700mA. For 1000mAh AAA batteries, i recommend a maximum discharge rate of 200mA.</description>
		<content:encoded><![CDATA[<p>My recommended discharge rate is 0.25C. So for 2700mAh AA batteries, discharge at a maximum rate of 700mA. For 1000mAh AAA batteries, i recommend a maximum discharge rate of 200mA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chewbot</title>
		<link>http://servaas.com.au/blog/index.php/recommended-battery-charge-rates-in-mh-c9000/comment-page-1/#comment-55471</link>
		<dc:creator>chewbot</dc:creator>
		<pubDate>Sat, 22 May 2010 06:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/?p=76#comment-55471</guid>
		<description>Great table. But what about discharge rates?

For example when using the refresh and analyse mode, should the discharge rate be the same as the charge rate?</description>
		<content:encoded><![CDATA[<p>Great table. But what about discharge rates?</p>
<p>For example when using the refresh and analyse mode, should the discharge rate be the same as the charge rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Servaas</title>
		<link>http://servaas.com.au/blog/index.php/recommended-battery-charge-rates-in-mh-c9000/comment-page-1/#comment-53257</link>
		<dc:creator>Jeff Servaas</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/?p=76#comment-53257</guid>
		<description>Hi Mary, are you sure it is in ANALYZE mode rather than BREAK-IN?

While the capacity measurement of 3349mAh is very high, a voltage reading of 1.46V is normal. The charger will automatically terminate when the voltage stops increasing, or if the temperature of the batteries is too high.</description>
		<content:encoded><![CDATA[<p>Hi Mary, are you sure it is in ANALYZE mode rather than BREAK-IN?</p>
<p>While the capacity measurement of 3349mAh is very high, a voltage reading of 1.46V is normal. The charger will automatically terminate when the voltage stops increasing, or if the temperature of the batteries is too high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://servaas.com.au/blog/index.php/recommended-battery-charge-rates-in-mh-c9000/comment-page-1/#comment-53256</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/?p=76#comment-53256</guid>
		<description>I received my Maha Charger C9000 yesterday and successfully put two Duracell 2650 mAH through the Refresh Analyse mode.  Today I am doing the same exercise with another two and they are in the charge cycle and reading 3349 mAH (1.46V) and 3351 mAH (1.46V).  I am feeling a little nervous!  Are there situations when the charger should be turned off?</description>
		<content:encoded><![CDATA[<p>I received my Maha Charger C9000 yesterday and successfully put two Duracell 2650 mAH through the Refresh Analyse mode.  Today I am doing the same exercise with another two and they are in the charge cycle and reading 3349 mAH (1.46V) and 3351 mAH (1.46V).  I am feeling a little nervous!  Are there situations when the charger should be turned off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://servaas.com.au/blog/index.php/recommended-battery-charge-rates-in-mh-c9000/comment-page-1/#comment-52839</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 06 Mar 2010 11:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://servaas.com.au/blog/?p=76#comment-52839</guid>
		<description>I totally agree with charge rates. I tend to stick to 0.3C, rounded up to the nearest 100mA, so for a 1000ma, it would be 333 mA, rounded to 400mA, or 700mA for a 2000mAhr battery. I find the charge completion excellent, the batteries dont get warm, and the C9000 works well there.

I do use a 1C charge if necessary, but that tends to make the batteries pretty warm. They are not too hot, but hotter than I personally like to get them. I have had too many chargers in the past which tend to &quot;cook&quot; batteries, as well as massively overcharge them, so the C9000 is a welcome charger which has cycled my batteries faithfilly for the last 2.5 years pretty much in your above guidelines and the batteries are still testing at well over 90% of their original capacity!</description>
		<content:encoded><![CDATA[<p>I totally agree with charge rates. I tend to stick to 0.3C, rounded up to the nearest 100mA, so for a 1000ma, it would be 333 mA, rounded to 400mA, or 700mA for a 2000mAhr battery. I find the charge completion excellent, the batteries dont get warm, and the C9000 works well there.</p>
<p>I do use a 1C charge if necessary, but that tends to make the batteries pretty warm. They are not too hot, but hotter than I personally like to get them. I have had too many chargers in the past which tend to &#8220;cook&#8221; batteries, as well as massively overcharge them, so the C9000 is a welcome charger which has cycled my batteries faithfilly for the last 2.5 years pretty much in your above guidelines and the batteries are still testing at well over 90% of their original capacity!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
